Table of Contents
Enrollment
 

Fall 2017 Enrollment
Compared to Fall 2016

Undergraduate Enrollment
Campus 2016 2017 % change
UT Knoxville 22,139 22,317 0.8%
UT Chattanooga 10,170 10,176 0.1%
UT Martin 6,279 6,330 0.8%
UT Health Science Center 287 339 18.1%
UT Total 38,875 39,162 0.7%
Graduate Enrollment
(includes academic and professional graduate programs)
Campus 2016 2017 % change
UT Knoxville 5,913 6,004 1.5%
UT Chattanooga 1,363 1,411 3.5%
UT Martin 426 442 3.8%
UT Health Science Center 2,810 2,860 1.8%
UT Total 10,512 10,717 2.0%
Total Enrollment
Campus 2016 2017 % change
UT Knoxville 28,052 28,321 1.0%
UT Chattanooga 11,533 11,587 0.5%
UT Martin 6,705 6,772 1.0%
UT Health Science Center 3,097 3,199 3.3%
UT Total 49,387 49,879 1.0%
New Freshmen
Campus 2016 2017 % change
UT Knoxville 4,851 4,895 0.9%
UT Chattanooga 2,080 2,147 3.2%
UT Martin 946 1,052 11.2%
UT Health Science Center
UT Total 7,877 8,094 2.8%
New Transfers
Campus 2016 2017 % change
UT Knoxville 1,367 1,368 0.1%
UT Chattanooga 815 945 16.0%
UT Martin 470 530 12.8%
UT Health Science Center 184 187 1.6%
UT Total 2,836 3,030 6.8%
New Graduate Students
Campus 2016 2017 % change
UT Knoxville 1,837 1,912 4.1%
UT Chattanooga 431 490 13.7%
UT Martin 123 129 4.9%
UT Health Science Center 760 784 3.2%
UT Total 3,151 3,315 5.2%