Table of Contents

We Are One

Annual Report of the President of the University of Tennessee

Fall enrollment

Headcount
UT System Enrollment
UT SYSTEM 2012 2013 2014 2015 2016 5-year Change
Undergraduate 38,401 38,504 38,656 38,647 38,875 1.2%
Graduate 10,843 10,623 10,442 10,489 10,512 -3.1%
Total 49,244 49,127 49,098 49,136 49,387 -0.3%
UT Knoxville Enrollment
UT KNOXVILLE 2012 2013 2014 2015 2016 5-year Change
Undergraduate 20,829 21,033 21,451 21,863 22,139 6.3%
Graduate Academic 5,407 5,349 5,219 5,259 5,244 -3.0%
Graduate Professional 782 789 740 723 669 -14.5%
Total 27,018 27,171 27,410 27,845 28,052 3.8%
UT Chattanooga Enrollment
UT CHATTANOOGA 2012 2013 2014 2015 2016 5-year Change
Undergraduate 10,159 10,297 10,315 10,084 10,170 0.1%
Graduate 1,501 1,377 1,355 1,304 1,363 -9.2%
Total 11,660 11,674 11,670 11,388 11,533 -1.1%
UT Martin Enrollment
UT MARTIN 2012 2013 2014 2015 2016 5-year Change
Undergraduate 7,326 7,025 6,677 6,435 6,279 -14.3%
Graduate 425 398 365 392 426 0.2%
Total 7,751 7,423 7,042 6,827 6,705 -1.1%
UT Health Science Center Enrollment
UT HEALTH SCIENCE CENTER 2012 2013 2014 2015 2016 5-year Change
Undergraduate 87 149 213 265 287 229.9%
Graduate Academic 1,111 1,067 1,063 1,093 1,068 -3.9%
Graduate Professional 1,617 1,643 1,700 1,718 1,742 7.7%
Total 2,815 2,859 2,976 3,076 3,097 10.0%
  • Includes non-degree seeking and dual enrollment (high school) students
  • Excludes students enrolled in audited classes and co-op courses
  • UTK includes Space Institute and Veterinary Medicine students
  • UTHSC excludes Residents in Health Sciences
  • Grad-Professional = Medicine: MD, Dentistry: DDS, Pharmacy: PHARMD, Law: JD, and Vet Med: DVM