| Total comments received as of June 2, 2009 | 576 |
| Number of individual suggestions | 763 |
| Suggestions by Campus/Institute: | |
|---|---|
| Agriculture | 30 |
| Chattanooga | 22 |
| Health Science Center | 50 |
| Knoxville | 236 |
| Martin | 14 |
| Public Service | 6 |
| Space Institute | 1 |
| UT System | 51 |
| Unidentified | 153 |
| Total | 576 |
| Suggestions by Category: | |
|---|---|
| Automation/Outsource | 118 |
| Reduction in Administration | 416 |
| Utility Reductions | 152 |
| Program Consolidation | 78 |
| Salaries and Benefits | 212 |
| Revenue Increases | 77 |
| Other | 120 |
| Total* | 1,173 |

* Total can be more than suggestions received due to some suggestions aligning with multiple categories.