| Total comments received as of June 2, 2009 | 563 |
| Number of individual suggestions | 763 |
| Suggestions by Campus/Institute: | |
|---|---|
| Agriculture | 30 |
| Chattanooga | 22 |
| Health Science Center | 50 |
| Knoxville | 236 |
| Martin | 14 |
| Public Service | 6 |
| Space Institute | 1 |
| UT System | 51 |
| Unidentified | 153 |
| Total | 563 |
| Suggestions by Category: | |
|---|---|
| Automation/Outsource | 115 |
| Reduction in Administration | 408 |
| Utility Reductions | 149 |
| Program Consolidation | 77 |
| Salaries and Benefits | 210 |
| Revenue Increases | 77 |
| Other | 117 |
| Total* | 1,153 |

* Total can be more than suggestions received due to some suggestions aligning with multiple categories.