| Total comments received as of January 25, 2010 | 580 |
| Number of individual suggestions | 766 |
| Suggestions by Campus/Institute: | |
|---|---|
| Agriculture | 30 |
| Chattanooga | 22 |
| Health Science Center | 51 |
| Knoxville | 237 |
| Martin | 14 |
| Public Service | 7 |
| Space Institute | 1 |
| UT System | 52 |
| Unidentified | 153 |
| Total | 580 |
| Suggestions by Category: | |
|---|---|
| Automation/Outsource | 118 |
| Reduction in Administration | 417 |
| Utility Reductions | 152 |
| Program Consolidation | 79 |
| Salaries and Benefits | 213 |
| Revenue Increases | 77 |
| Other | 122 |
| Total* | 1,178 |

* Total can be more than suggestions received due to some suggestions aligning with multiple categories.